Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Platics & Metal Both |
Capacity | 5 grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 40 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 500 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastic & Metal |
Capacity | 5grams to 250 grams |
Power Consumption | 2 |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastic & Metal Both |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Voltage | 440V |
Material | Ointment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Material | Ointment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Material | Ointment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Material | Ointment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes |
Capacity | 5grams to 500 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Material | Ointment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Automatic, Semi-Automatic |
Material | Toothpaste |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 40 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 120 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Plastics Tubes & Metal Tubes |
Capacity | 5grams to 250 grams |
Power Consumption | 2HP |
Filling Speed | 30 to 40 |
Brand | Harsiddh |
Machine Type | Semi-Automatic, Automatic |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 440V |
Power Consumption | 2 |
Capacity | 5 to 250 |
Machine Type | Automatic, Semi-Automatic |
Brand | Harsiddh |
Finishing | Matt |
Frequency | 50 |
Grade | Pharma |
Material Grade | SS |
Phase | 3 |
Additional Information:
4.0/5
Rated by 4 Users